# cubble: key: gid [5], index: datetime, long form
# temporal: 2020-10-01 -- 2020-10-05 [1D], no gaps
# spatial: long [dbl], lat [dbl], geom_sum [POINT [°]]
gid datetime geometry
* <chr> <date> <POLYGON [°]>
1 a 2020-10-01 ((0.5474949 0.8088912, 0.4874872 0.8838477, 0.5520055 1.032…
2 a 2020-10-02 ((0.4961102 0.8728385, 0.4361026 0.947795, 0.5006209 1.0966…
3 a 2020-10-03 ((0.5578801 0.8616378, 0.5623908 1.085448, 0.8520717 0.8981…
4 a 2020-10-04 ((0.5652241 0.872057, 0.5685463 1.036898, 0.7819022 0.89897…
5 a 2020-10-05 ((0.6063791 0.8304178, 0.5463715 0.9053744, 0.6108898 1.054…
6 b 2020-10-01 ((0.2791708 0.8337388, -0.2847997 0.6540191, -0.2825181 0.6…
7 b 2020-10-02 ((0.3298312 0.7612067, -0.2341393 0.5814869, -0.2318577 0.5…
8 b 2020-10-03 ((0.3796448 0.767853, -0.1843257 0.5881332, 0.09777458 1.05…
9 b 2020-10-04 ((0.3642467 0.779727, -0.1182199 0.6259799, 0.1231118 1.026…
10 b 2020-10-05 ((0.2665368 0.8649996, -0.2974337 0.6852798, -0.2951521 0.6…
# ℹ 15 more rows